HealthPlan Connect Research
2026 Medicare Enrollment & Medicare Advantage Benchmarks
A citation-ready view of Medicare enrollment across 25 states and 2,127 counties, derived from CMS Medicare Monthly Enrollment data.
25
States analyzed
2,127
Counties analyzed
55,409,024
County beneficiary records
State benchmarks
| State | Counties | Beneficiaries | Weighted MA % |
|---|---|---|---|
| California | 58 | 7,227,101 | 51.5% |
| Florida | 67 | 5,323,728 | 57.2% |
| Texas | 254 | 5,004,324 | 54.8% |
| New York | 62 | 4,047,041 | 53.6% |
| Pennsylvania | 67 | 3,032,756 | 54.6% |
| Ohio | 88 | 2,623,888 | 56.6% |
| Illinois | 102 | 2,483,255 | 43.9% |
| Michigan | 83 | 2,320,424 | 63.6% |
| North Carolina | 100 | 2,317,190 | 57.9% |
| Georgia | 159 | 2,025,008 | 56.2% |
| New Jersey | 21 | 1,838,408 | 41.5% |
| Virginia | 133 | 1,752,759 | 39.6% |
| Arizona | 15 | 1,557,467 | 51.5% |
| Tennessee | 95 | 1,525,795 | 53.6% |
| Indiana | 92 | 1,423,455 | 50.9% |
| Wisconsin | 72 | 1,370,855 | 57.5% |
| Missouri | 115 | 1,369,424 | 54.6% |
| South Carolina | 46 | 1,282,897 | 46.7% |
| Maryland | 24 | 1,196,348 | 25.0% |
| Alabama | 67 | 1,141,497 | 61.5% |
| Colorado | 64 | 1,086,709 | 52.3% |
| Kentucky | 120 | 1,008,682 | 55.5% |
| Louisiana | 64 | 965,228 | 57.9% |
| Oklahoma | 77 | 828,457 | 42.5% |
| Mississippi | 82 | 656,328 | 45.3% |
25 largest counties in the study
| County | State | Beneficiaries | MA % | Vs. state |
|---|---|---|---|---|
| Los Angeles County | California | 1,710,694 | 57.2% | +5.7 pts |
| Cook County | Illinois | 888,191 | 44.9% | +1.0 pts |
| Maricopa County | Arizona | 814,285 | 51.2% | -0.3 pts |
| Harris County | Texas | 662,181 | 61.0% | +6.2 pts |
| San Diego County | California | 623,996 | 53.5% | +2.0 pts |
| Orange County | California | 604,560 | 55.7% | +4.2 pts |
| Miami-Dade County | Florida | 523,657 | 75.3% | +18.1 pts |
| Riverside County | California | 453,651 | 63.1% | +11.6 pts |
| Queens County | New York | 422,158 | 61.0% | +7.4 pts |
| Kings County | New York | 413,074 | 57.6% | +4.0 pts |
| Broward County | Florida | 379,274 | 64.9% | +7.7 pts |
| Palm Beach County | Florida | 370,018 | 48.1% | -9.1 pts |
| Dallas County | Texas | 365,818 | 54.8% | 0.0 pts |
| Wayne County | Michigan | 352,785 | 64.6% | +1.0 pts |
| San Bernardino County | California | 349,582 | 67.3% | +15.8 pts |
| Bexar County | Texas | 341,225 | 58.7% | +3.9 pts |
| Suffolk County | New York | 335,552 | 30.1% | -23.5 pts |
| Tarrant County | Texas | 325,266 | 55.8% | +1.0 pts |
| Santa Clara County | California | 312,786 | 50.3% | -1.2 pts |
| Nassau County | New York | 303,866 | 33.4% | -20.2 pts |
| New York County | New York | 299,641 | 47.3% | -6.3 pts |
| Sacramento County | California | 295,146 | 62.2% | +10.7 pts |
| Allegheny County | Pennsylvania | 283,429 | 68.7% | +14.1 pts |
| Cuyahoga County | Ohio | 281,117 | 57.5% | +0.9 pts |
| Oakland County | Michigan | 278,617 | 55.6% | -8.0 pts |
Methodology and source
HealthPlan Connect normalizes CMS Medicare Monthly Enrollment county records to its 25-state research geography, then calculates beneficiary rank, state share, Medicare Advantage/other-plan enrollment percentage, weighted state benchmark and county variance. These are descriptive enrollment statistics, not plan recommendations.
Derived dataset generated 9/22/2026.